2017-01-17 09:34:18.352662 I | raft: raft.node: 1640829d9eea5cfb elected leader 1640829d9eea5cfb at term 5
2017-01-17 09:34:18.359630 W | etcdserver: failed to reach the peerURL(http://localhost:2380) of member fd32987dcd0511e0 (Get http://localhost:2380/version: dial tcp 127.0.0.1:2380: getsockopt: connection refused)
2017-01-17 09:34:18.359679 W | etcdserver: cannot get the version of member fd32987dcd0511e0 (Get http://localhost:2380/version: dial tcp 127.0.0.1:2380: getsockopt: connection refused)
2017-01-17 09:34:18.548116 W | rafthttp: lost the TCP streaming connection with peer fd32987dcd0511e0 (stream Message writer)
2017-01-17 09:34:19.147816 W | rafthttp: lost the TCP streaming connection with peer fd32987dcd0511e0 (stream MsgApp v2 writer)
2017-01-17 09:34:34.364907 W | etcdserver: failed to reach the peerURL(http://localhost:2380) of member fd32987dcd0511e0 (Get http://localhost:2380/version: dial tcp 127.0.0.1:2380: getsockopt: connection refused)
$ ETCDCTL_API=3 /etcdctl endpoint health --endpoints=localhost:2379,localhost:22379,localhost:32379
localhost:22379 is healthy: successfully committed proposal: took = 5.540129ms
localhost:32379 is healthy: successfully committed proposal: took = 7.321671ms
localhost:2379 is healthy: successfully committed proposal: took = 10.629901ms
2017-01-17 09:36:38.406268 W | etcdserver: the local etcd version 3.0.16 is not up-to-date
2017-01-17 09:36:38.406295 W | etcdserver: member fd32987dcd0511e0 has a higher version 3.1.0
2017-01-17 09:36:42.407695 W | etcdserver: the local etcd version 3.0.16 is not up-to-date
2017-01-17 09:36:42.407730 W | etcdserver: member fd32987dcd0511e0 has a higher version 3.1.0
2017-01-17 09:37:03.100015 I | etcdserver: updating the cluster version from 3.0 to 3.1
2017-01-17 09:37:03.104263 N | etcdserver/membership: updated the cluster version from 3.0 to 3.1
2017-01-17 09:37:03.104374 I | etcdserver/api: enabled capabilities for version 3.1
$ ETCDCTL_API=3 /etcdctl endpoint health --endpoints=localhost:2379,localhost:22379,localhost:32379
localhost:2379 is healthy: successfully committed proposal: took = 2.312897ms
localhost:22379 is healthy: successfully committed proposal: took = 2.553476ms
localhost:32379 is healthy: successfully committed proposal: took = 2.516902ms